Located near the shops and restaurants on Bridge Street, Pelican Cove lures those who appreciate a lively vacation. Start your activities with a game of tennis, swim your laps, jog on the white sand beaches, or grab fins and mask for snorkeling. After these activities, consider the hot tub or perhaps if you moor your boat on our dock, you may want to consider taking it onto the Gulf of Mexico. Come to play on Anna Maria, come to Pelican Cove.
| Balcony: | Screened | | Elevator: | No | | View: | Bay | | Washer/Dryer: | Yes | | # Bedrooms: | 2 | | Bed Sizes: | King, Twins | | Sofa Sleeper: | yes | | Tub or Shower: | Both Full | | VCR: | Yes | | Bedroom TV: | No | | Pool: | Yes | | Pool Heat Avail: | Yes | | Hot Tub: | Yes | | Floor Number: | 1st over parking | | Distance to Beach: | Across the street | | Boat Dock: | Yes | | Tennis: | Yes | | #of units in complex: | 16 | | Pet: | No | | Smoking: | no | | Type of Parking: | Under Bldg. | | DVD: | No | | Internet: | Yes- Cable Modem | | Square Feet: | 962 |
|
Starting | Ending | Weekly Rate | Min. # Nights |
|
| 12/01/2011 | 04/30/2012 | $1,400 | 3 |
| 05/01/2012 | 11/30/2012 | $850 | 3 |
| 12/01/2012 | 04/30/2013 | $1,400 | 3 |
| 05/01/2013 | 11/30/2013 | $850 | 3 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons